Standings 15U Baseball (Ages 13-15)
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Higgins | 3 | 3 | 0 | 0 | 100.0 | 34 | 3 | 31 | 0 | 6.0 | 0.0 | 6.0 |
| Team Grogan | 4 | 3 | 1 | 0 | 75.0 | 26 | 18 | 8 | 0 | 6.0 | 0.0 | 6.0 |
| Monarchs-Washington | 1 | 1 | 0 | 0 | 100.0 | 8 | 5 | 3 | 0 | 2.0 | 0.0 | 2.0 |
| 643 Blue | 1 | 1 | 0 | 0 | 100.0 | 6 | 4 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| Los Compas 15u | 1 | 0 | 1 | 0 | 0.0 | 5 | 8 | -3 | 0 | 0.0 | 0.0 | 0.0 |
| DC Blazers-Gibson/Sellergren | 2 | 0 | 2 | 0 | 0.0 | 5 | 13 | -8 | 0 | 0.0 | 0.0 | 0.0 |
| Outlawz-Haynes/Rincon | 2 | 0 | 2 | 0 | 0.0 | 6 | 18 | -12 | 0 | 0.0 | 0.0 | 0.0 |
| Team Sherman | 2 | 0 | 2 | 0 | 0.0 | 2 | 23 | -21 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential